<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>BRIAN&#039;S BLOG</title>
	<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php" />
	<modified>2012-02-16T00:50:49Z</modified>
	<author>
		<name>Brian</name>
	</author>
	<copyright>Copyright 2012, Brian</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Obama Agony Index</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry120214-123212" />
		<content type="text/html" mode="escaped"><![CDATA[What &#039;change&#039; looks like. Thanks Barry!<br /><br /><br /><img src="images/obamaagonyindex.jpg" width="512" height="179" border="0" alt="" />]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry120214-123212</id>
		<issued>2012-02-14T00:00:00Z</issued>
		<modified>2012-02-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Occupy Movement v. Tea Party: The Facts</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry120203-085503" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://godfatherpolitics.com/3452/occupy-movement-v-tea-party-the-facts/" target="_blank" >Occupy Movement v. Tea Party: The Facts</a><br /><br />And anyone else notice that even though things were soooooooo terrible under Bush, the riots are happening under Obama? Hope and Change strikes again!]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry120203-085503</id>
		<issued>2012-02-03T00:00:00Z</issued>
		<modified>2012-02-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>2011 Log</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry111231-103345" />
		<content type="text/html" mode="escaped"><![CDATA[Running log for 2011: 975 miles. I doubt I&#039;ll top that in 2012 even though I am running a half-marathon in spring and plan on running a marathon in the fall. Marathon training, including the grand finale, is around 450 miles. I never added up how many miles are in the half training plan I follow but I would assume at least 200.<br /><br />Add another 474 for velo and that&#039;s 1449 miles moving forward.<br /><br />Happy 2012!]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry111231-103345</id>
		<issued>2011-12-31T00:00:00Z</issued>
		<modified>2011-12-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>D&amp;L Heritage Half-Marathon</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry111023-195130" />
		<content type="text/html" mode="escaped"><![CDATA[Ran this one this morning; a nice and scenic run from alonf the corridor from Northampton to Slatington. I had high hopes for this and was aiming for a sub-2 hour run. However, it was not to be. I was running a sub-nine minute pace and on track for a sub-two hour finish until side stitches hit me like a ton o&#039; bricks around mile six. Some walking helped and by mile eight the pain was gone but I lost too much time. I finished in 2:06 and change and I figure the side stitches cost me about ten minutes.<br /><br />After a week off, I&#039;ll do some light running for the rest of the year; maybe 10-12 miles a week. Maybe I&#039;ll do a 5K or two before years&#039; end but that&#039;s it for now. A spring marathon would require training to begin the day after Christmas so that seems unlikely at this point. For 2012, I&#039;ll initially plan on another half in the spring and then a full in the fall. I have some races in mind already. Let&#039;s see how I feel mentally and physically in six to eight weeks.]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry111023-195130</id>
		<issued>2011-10-23T00:00:00Z</issued>
		<modified>2011-10-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The Doorbell Rang</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110927-210952" />
		<content type="text/html" mode="escaped"><![CDATA[<embed src='http://pl-mgroup-akamai.powerlineblog.com/admin/ed-assets/jw-player-plugin-for-wordpress/player/player.swf' height='356' width='632' allowscriptaccess='always' allowfullscreen='true' flashvars="&dock=false&file=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DMqoGORXAv2o&gapro.accountid=UA-78703-2&gapro.height=327&gapro.trackpercentage=true&gapro.trackstarts=true&gapro.tracktime=true&gapro.visible=true&gapro.width=632&gapro.x=0&gapro.y=0&image=http%3A%2F%2Fi.ytimg.com%2Fvi%2FMqoGORXAv2o%2F0.jpg&logo=http%3A%2F%2Fwww.powerlineblog.com.php5-23.dfw1-2.websitetestlink.com%2Fvideobug.png&plugins=viral-2%2Cgapro-1&skin=http%3A%2F%2Fwww.powerlineblog.com%2Fadmin%2Fwp-content%2Fplugins%2Fjw-player-plugin-for-wordpress%2Fskins%2Fglow.zip&viral.allowmenu=true&viral.bgcolor=0x333333&viral.fgcolor=0xffffff&viral.functions=embed&viral.matchplayercolors=true&viral.oncomplete=true&viral.onpause=true&logo.link=http://powerlineblog.com&logo.file=http://www.powerlineblog.com.php5-23.dfw1-2.websitetestlink.com/videobug.png"/>]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110927-210952</id>
		<issued>2011-09-28T00:00:00Z</issued>
		<modified>2011-09-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hope and Change Update - Aug. 8</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110808-161418" />
		<content type="text/html" mode="escaped"><![CDATA[<br /><br /><a href="http://www.cnbc.com/id/44058141" target="_blank" >Dow Skids 600, Worst Day Since Credit Crisis</a><br /><br />Senator Kerry may want to blame the Tea Party for this too. Senator, I have news for you: if the Tea Party were even half as influential and you seem to think they are, Obama would have been impeached and removed from office by now.]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110808-161418</id>
		<issued>2011-08-08T00:00:00Z</issued>
		<modified>2011-08-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Log</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110705-160856" />
		<content type="text/html" mode="escaped"><![CDATA[January through June this year:<br /><br />Running: 548 miles, approximately 86.5 hours.<br /><br />Cycling: 202 miles, approximately 18.6 hours.<br /><br />I&#039;ll run a half-marathon in the fall and then another marathon next year. ]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110705-160856</id>
		<issued>2011-07-05T00:00:00Z</issued>
		<modified>2011-07-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>26.2</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110515-233117" />
		<content type="text/html" mode="escaped"><![CDATA[I ran my first marathon today. I finished 16 minutes slower than my goal thanks to side stitches and a blister on the toe one over from the big on my right foot. Weather was perfect for a run: ~62F with some occasional rain showers. I&#039;m sore as hell but, I can say &quot;I&#039;m a marathoner&quot;.<br /><br />Update - Some rankings:<br /><br />251/377 in my age group<br />1711/2643 males<br />2493/4282 finishers.<br /><br />Also, according to my log, I tallied 441 miles running during training, excluding the marathon.]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110515-233117</id>
		<issued>2011-05-16T00:00:00Z</issued>
		<modified>2011-05-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>May Day</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110502-191529" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/osama-time-cover-2011-a-p.jpg" width="244" height="326" border="0" alt="" />]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110502-191529</id>
		<issued>2011-05-02T00:00:00Z</issued>
		<modified>2011-05-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>10100</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110423-144443" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/20binary.png" width="140" height="50" border="0" alt="" /><br /><br />I did it. I ran twenty miles today in ~3:13; 9:40 pace. Pinnacle of training has been reached and the tapering begins. I feel pretty good, albeit a little sore. It rained, and rained hard at times, for the first fourteen miles. After you&#039;ve run fourteen miles in heavy rain, it doesn&#039;t matter anymore if it doesn&#039;t rain for the next six. <br /><br />I&#039;m glad the big 2-0 is behind me. The marathon will be hard but I&#039;m going to be ready.]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110423-144443</id>
		<issued>2011-04-23T00:00:00Z</issued>
		<modified>2011-04-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Week 15</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110417-125937" />
		<content type="text/html" mode="escaped"><![CDATA[Fourteen weeks of marathon training are in the log and the dreaded week fifteen begins tomorrow. Runs of 5, 10, 5 make up the mid-week runs and then Saturday is the longest run of training - 20. When I first considered whether or not to tackle a marathon, week fifteen was the week that scared me. Now, I look at it and it doesn&#039;t look so frightening anymore; dreaded, perhaps, but I am confident I can bag that 20 six days from now. After all, I&#039;ve already done an 18 and, while that was hard, I did it. It&#039;s going to take me about 200 minutes to run 20, but I am sure I can do it. <br /><br />After this week, tapering begins. Mileage is reduced and runs are more for maintenance. It&#039;s funny to look down at a ten or twelve mile run instead up at it. <br /><br />It is now twenty-eight days until the marathon and I&#039;ll be ready.]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110417-125937</id>
		<issued>2011-04-17T00:00:00Z</issued>
		<modified>2011-04-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hope and Change Update</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110406-085417" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/pump.jpeg" width="351" height="265" border="0" alt="" />]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110406-085417</id>
		<issued>2011-04-06T00:00:00Z</issued>
		<modified>2011-04-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>15</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110319-225407" />
		<content type="text/html" mode="escaped"><![CDATA[I am now about to finish the 10th week of marathon training. Today I ran my longest distance yet - 15 miles. I was a little nervous and intimidated about today&#039;s run going back a day or two but today I woke at 5:45 and did my stretches, had 1.5 cups of coffee and half a banana, and went out and ran the 15. I felt a great deal of accomplishment after I finished and the 20 miler that&#039;s scheduled for Easter weekend and that I&#039;ve been fretting about seems possible now. <br /><br />My goal for the run today was 2:22:30 (9:30 pace) and I finished in 2:25:23 which isn&#039;t too bad. It&#039;s not going to win me any awards but running 15 miles at a 9:41 is what it is and it isn&#039;t sitting on a couch saying &quot;I need to get in shape.&quot;<br /><br />As I&#039;ve said before, there&#039;s a big difference between &quot;I will&quot; and &quot;I should.&quot;<br />]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110319-225407</id>
		<issued>2011-03-20T00:00:00Z</issued>
		<modified>2011-03-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Today&#039;s Cartoon</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110318-154404" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/judge_03-17-11.jpg" width="512" height="399" border="0" alt="" />]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110318-154404</id>
		<issued>2011-03-18T00:00:00Z</issued>
		<modified>2011-03-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Poem</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110315-205555" />
		<content type="text/html" mode="escaped"><![CDATA[<br />The ides of March fall today;<br />Sixty days now &#039;till the ides of May]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110315-205555</id>
		<issued>2011-03-16T00:00:00Z</issued>
		<modified>2011-03-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>100</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110206-081212" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Ronaldreagan.jpg" width="313" height="399" border="0" alt="" /><br /><br />Happy birthday, Mr. President! <br /><br />I&#039;ll never forget the day Reagan took office. The school gathered us into the cafeteria to watch the inauguration on the lone TV the school had to witness Reagan taking the oath and giving his address while the hostages were simultaneously being released in Iran. What a great day! <br /><br />The conclusion of his parting words, so eloquently spoken:<br /><br /><blockquote>We&#039;ve done our part. And as I walk off into the city streets, a final word to the men and women of the Reagan revolution, the men and women across America who for eight years did the work that brought America back. My friends: We did it. We weren&#039;t just marking time. We made a difference. We made the city stronger, we made the city freer, and we left her in good hands. All in all, not bad, not bad at all.<br /><br />And so, goodbye, God bless you, and God bless the United States of America.<br /><br />Ronald Wilson Reagan<br />January 11, 1989<br /></blockquote>]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110206-081212</id>
		<issued>2011-02-06T00:00:00Z</issued>
		<modified>2011-02-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>99</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110205-102530" />
		<content type="text/html" mode="escaped"><![CDATA[A few weeks ago, I registered for a marathon. I&#039;ll be running Pittsburgh 100 days from today which means 99 more days of training are ahead. This week will mark the conclusion of four weeks of training.<br /><br />So far, the training hasn&#039;t been difficult as the distances involved aren&#039;t a challenge for me. Week five has the first double-digit long run and that will be the norm for the rest of the training. The plan I&#039;m following comprises of four runs a week, one of which is the long run over the weekend. This long run will gradually increase to 20 miles on Easter weekend and then taper down until the big day in May. During the week, the runs will be two short (three, increasing to five) bookending a medium (increasing to ten); two rest days and a cross-training day round out the week. <br /><br />Two glitches have come about: the weather and my knee. The weather hasn&#039;t forced me to miss any runs yet as the townships have done a sufficient job plowing their sections of the bikepath. However, I aggravated my knee last week and runner&#039;s knee has flared up again. It&#039;s not enough to stop me from running but I do need to stretch often and am going to PT again to get it worked out. This is my second bout with it.<br /><br />Will I be ready? The weather will get better, eventually, so it&#039;s just the knee that I need to work out. The distances don&#039;t intimidate me as long as my body is tuned properly.<br />]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110205-102530</id>
		<issued>2011-02-05T00:00:00Z</issued>
		<modified>2011-02-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>305</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110117-091756" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/ben_franklin.jpg" width="286" height="294" border="0" alt="" /><br /><br />Happy Birthday, Ben!]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110117-091756</id>
		<issued>2011-01-17T00:00:00Z</issued>
		<modified>2011-01-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>A Lock</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110116-114606" />
		<content type="text/html" mode="escaped"><![CDATA[Etch this is stone; it&#039;s a lock; a no-brainer. Everyone knows that scientists in the year 1000 accurately predicated what the earth would look like in 2000.<br /><br /><a href="http://news.yahoo.com/s/livescience/20110113/sc_livescience/globalwarmingdirepredictionfortheyear3000" target="_blank" >Global Warming: Dire Prediction for the Year 3000</a>]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110116-114606</id>
		<issued>2011-01-16T00:00:00Z</issued>
		<modified>2011-01-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Log</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry110101-121635" />
		<content type="text/html" mode="escaped"><![CDATA[I ran 692.16 miles in 2010.]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry110101-121635</id>
		<issued>2011-01-01T00:00:00Z</issued>
		<modified>2011-01-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Conquered the Mountain</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry101116-220217" />
		<content type="text/html" mode="escaped"><![CDATA[I did it; by my watch: 46:20 up and 44:18 down. The official results are four seconds not in my favor but it doesn&#039;t affect anything really. About 1/3 of the runners finished behind me - a number I expected. Runs with the word &quot;mountain&quot; in them bring out the hard-core runners. I held my own in this crowd. <br /><br />The biggest worry was my knee. I have a minor case of runner&#039;s knee and I was concerned that after the race, I&#039;d have to shut things down for the rest of the year. The funny thing is that going down the mountain is harder on the knee than going up and while I haven&#039;t run since the race yet, the knee is doing ok. I&#039;ll take it easy for the rest of the year - probably no more than another 50 miles - and decide on which marathon to run in 2011.]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry101116-220217</id>
		<issued>2010-11-17T00:00:00Z</issued>
		<modified>2010-11-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Go Tell it on the Mountain</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry101107-074133" />
		<content type="text/html" mode="escaped"><![CDATA[I am running in the South Mountain 10 miler next Sunday. Why? Why not. The challenge is obvious: a 636 foot ascent over a two mile span. The hill begins around mile two and is done by mile four so at least it&#039;s out of the way early. Since the half in September, I have been running about 15 miles a week: two short (3-5 miles each) during the week and a longer run on the weekend 6.2-9 miles). After this run, I am going to pare it down some and maybe settle in at ten miles a week or so - three running days - 3, 3, and 4 (as of now I am at 597 miles logged for the year and my goal was &gt;600). I will definitely do, at minimum, another half in the spring. I want to run a marathon next year but haven&#039;t completely convinced myself that I am ready. I may try a marathon as early as spring but I am not willing to commit yet. I will ride this year out and decide by the end the year - whether I do two 13.1 milers or a half and a full next year.]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry101107-074133</id>
		<issued>2010-11-07T00:00:00Z</issued>
		<modified>2010-11-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Cyberpunk</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry101106-223416" />
		<content type="text/html" mode="escaped"><![CDATA[Former Student Gets 30 Months in Prison for DDoSing Conservative Figures and Using Botnets [<a href="http://" target="_blank" >Link</a>]]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry101106-223416</id>
		<issued>2010-11-07T00:00:00Z</issued>
		<modified>2010-11-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>It&#039;s A Lesson to Me</title>
		<link rel="alternate" type="text/html" href="http://www.brianwsnyder.com/pblog/index.php?entry=entry101011-002321" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/dead1.png" width="512" height="384" border="0" alt="" /><br /><br />So I&#039;m in the mood to listen to some Dead. Fine. But in the right pane of suggestions are what I would expect - Dead songs, except for the top entry: &quot;Matt Damon Rips Sarah Palin&quot;. Obviously, that&#039;s a previously unrecorded Dead song I am not familiar with.<br /><br />WTF does Matt Damon&#039;s opinion of Sarah Palin have to do with the Grateful Dead? Oh wait, this is Youtube, a Google subsidiary; an extension of the left-wing establishment.]]></content>
		<id>http://www.brianwsnyder.com/pblog/index.php?entry=entry101011-002321</id>
		<issued>2010-10-11T00:00:00Z</issued>
		<modified>2010-10-11T00:00:00Z</modified>
	</entry>
</feed>

