<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BRIAN&#039;S BLOG</title>
		<link>http://www.brianwsnyder.com/pblog/index.php</link>
		<description><![CDATA[(C) 2007 Brian W. Snyder. Readers&#039; comments and opinions are just that - their comments and opinions.    ]]></description>
		<copyright>Copyright 2012, Brian</copyright>
		<managingEditor>Brian</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>St. Luke&#039;s Half Marathon</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry120429-221952</link>
			<description><![CDATA[1:56:19 - PR - my goal was sub-2. I&#039;m glad to finally get that off my back after a disappointing half last October where I was on sub-2 pace until the side stitches felled me around mile six and resulted in 2:06 and change. No side stitches this time. I ran wearing the Merrell Trail Glove. <br /><br />From the start, I paced behind the 1:50 group but finally lost sight of them around miles 7-8. The 1:55 group passed me around 10 but I was able to keep them in sight until the end. I hit the halfway point around 55 and change, mile 7 around 59 and change and 10 around 1:26. Once I  hit 7 at 59 minutes I knew I could PR if I could run the next 6.1 miles in less than an hour. The hills around miles 7-9 were a b*tch and that&#039;s were I did some brief walking. Nonetheless, it was a successful run. Rest week is ahead and then I&#039;ll drop back into 10-12 miles a week and try to get more velo in.]]></description>
			<category>personal</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry120429-221952</guid>
			<author>Brian</author>
			<pubDate>Mon, 30 Apr 2012 02:19:52 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=12&amp;m=04&amp;entry=entry120429-221952</comments>
		</item>
		<item>
			<title>Feb. 23, 1945</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry120223-155658</link>
			<description><![CDATA[<img src="images/iwojimaflagjpg" width="512" height="380" border="0" alt="" />]]></description>
			<category>general</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry120223-155658</guid>
			<author>Brian</author>
			<pubDate>Thu, 23 Feb 2012 20:56:58 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=12&amp;m=02&amp;entry=entry120223-155658</comments>
		</item>
		<item>
			<title>280</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry120222-121156</link>
			<description><![CDATA[<img src="images/george-washington-picture.jpg" width="300" height="248" border="0" alt="" />]]></description>
			<category>general</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry120222-121156</guid>
			<author>Brian</author>
			<pubDate>Wed, 22 Feb 2012 17:11:56 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=12&amp;m=02&amp;entry=entry120222-121156</comments>
		</item>
		<item>
			<title>Another Meme</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry120221-011918</link>
			<description><![CDATA[<img src="images/14926025.jpg" width="400" height="400" border="0" alt="" />]]></description>
			<category>politics</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry120221-011918</guid>
			<author>Brian</author>
			<pubDate>Tue, 21 Feb 2012 06:19:18 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=12&amp;m=02&amp;entry=entry120221-011918</comments>
		</item>
		<item>
			<title>Today&#039;s Meme</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry120220-123143</link>
			<description><![CDATA[<img src="images/14917931.jpg" width="400" height="400" border="0" alt="" />]]></description>
			<category>politics</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry120220-123143</guid>
			<author>Brian</author>
			<pubDate>Mon, 20 Feb 2012 17:31:43 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=12&amp;m=02&amp;entry=entry120220-123143</comments>
		</item>
		<item>
			<title>Obama Agony Index</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry120214-123212</link>
			<description><![CDATA[What &#039;change&#039; looks like. Thanks Barry!<br /><br /><br /><img src="images/obamaagonyindex.jpg" width="512" height="179" border="0" alt="" />]]></description>
			<category>politics</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry120214-123212</guid>
			<author>Brian</author>
			<pubDate>Tue, 14 Feb 2012 17:32:12 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=12&amp;m=02&amp;entry=entry120214-123212</comments>
		</item>
		<item>
			<title>Occupy Movement v. Tea Party: The Facts</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry120203-085503</link>
			<description><![CDATA[<a href="http://godfatherpolitics.com/3452/occupy-movement-v-tea-party-the-facts/" target="_blank" >Occupy Movement v. Tea Party: The Facts</a><br /><br />And anyone else notice that even though things were soooooooo terrible under Bush, the riots are happening under Obama? Hope and Change strikes again!]]></description>
			<category>politics</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry120203-085503</guid>
			<author>Brian</author>
			<pubDate>Fri, 03 Feb 2012 13:55:03 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=12&amp;m=02&amp;entry=entry120203-085503</comments>
		</item>
		<item>
			<title>2011 Log</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry111231-103345</link>
			<description><![CDATA[Running log for 2011: 975 miles. I doubt I&#039;ll top that in 2012 even though I am running a half-marathon in spring and plan on running a marathon in the fall. Marathon training, including the grand finale, is around 450 miles. I never added up how many miles are in the half training plan I follow but I would assume at least 200.<br /><br />Add another 474 for velo and that&#039;s 1449 miles moving forward.<br /><br />Happy 2012!]]></description>
			<category>personal</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry111231-103345</guid>
			<author>Brian</author>
			<pubDate>Sat, 31 Dec 2011 15:33:45 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=12&amp;entry=entry111231-103345</comments>
		</item>
		<item>
			<title>D&amp;L Heritage Half-Marathon</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry111023-195130</link>
			<description><![CDATA[Ran this one this morning; a nice and scenic run from alonf the corridor from Northampton to Slatington. I had high hopes for this and was aiming for a sub-2 hour run. However, it was not to be. I was running a sub-nine minute pace and on track for a sub-two hour finish until side stitches hit me like a ton o&#039; bricks around mile six. Some walking helped and by mile eight the pain was gone but I lost too much time. I finished in 2:06 and change and I figure the side stitches cost me about ten minutes.<br /><br />After a week off, I&#039;ll do some light running for the rest of the year; maybe 10-12 miles a week. Maybe I&#039;ll do a 5K or two before years&#039; end but that&#039;s it for now. A spring marathon would require training to begin the day after Christmas so that seems unlikely at this point. For 2012, I&#039;ll initially plan on another half in the spring and then a full in the fall. I have some races in mind already. Let&#039;s see how I feel mentally and physically in six to eight weeks.]]></description>
			<category>personal</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry111023-195130</guid>
			<author>Brian</author>
			<pubDate>Sun, 23 Oct 2011 23:51:30 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=10&amp;entry=entry111023-195130</comments>
		</item>
		<item>
			<title>The Doorbell Rang</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110927-210952</link>
			<description><![CDATA[<embed src='http://pl-mgroup-akamai.powerlineblog.com/admin/ed-assets/jw-player-plugin-for-wordpress/player/player.swf' height='356' width='632' allowscriptaccess='always' allowfullscreen='true' flashvars="&dock=false&file=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DMqoGORXAv2o&gapro.accountid=UA-78703-2&gapro.height=327&gapro.trackpercentage=true&gapro.trackstarts=true&gapro.tracktime=true&gapro.visible=true&gapro.width=632&gapro.x=0&gapro.y=0&image=http%3A%2F%2Fi.ytimg.com%2Fvi%2FMqoGORXAv2o%2F0.jpg&logo=http%3A%2F%2Fwww.powerlineblog.com.php5-23.dfw1-2.websitetestlink.com%2Fvideobug.png&plugins=viral-2%2Cgapro-1&skin=http%3A%2F%2Fwww.powerlineblog.com%2Fadmin%2Fwp-content%2Fplugins%2Fjw-player-plugin-for-wordpress%2Fskins%2Fglow.zip&viral.allowmenu=true&viral.bgcolor=0x333333&viral.fgcolor=0xffffff&viral.functions=embed&viral.matchplayercolors=true&viral.oncomplete=true&viral.onpause=true&logo.link=http://powerlineblog.com&logo.file=http://www.powerlineblog.com.php5-23.dfw1-2.websitetestlink.com/videobug.png"/>]]></description>
			<category>politics</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110927-210952</guid>
			<author>Brian</author>
			<pubDate>Wed, 28 Sep 2011 01:09:52 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=09&amp;entry=entry110927-210952</comments>
		</item>
		<item>
			<title>Hope and Change Update - Aug. 8</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110808-161418</link>
			<description><![CDATA[<br /><br /><a href="http://www.cnbc.com/id/44058141" target="_blank" >Dow Skids 600, Worst Day Since Credit Crisis</a><br /><br />Senator Kerry may want to blame the Tea Party for this too. Senator, I have news for you: if the Tea Party were even half as influential and you seem to think they are, Obama would have been impeached and removed from office by now.]]></description>
			<category>politics</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110808-161418</guid>
			<author>Brian</author>
			<pubDate>Mon, 08 Aug 2011 20:14:18 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=08&amp;entry=entry110808-161418</comments>
		</item>
		<item>
			<title>Log</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110705-160856</link>
			<description><![CDATA[January through June this year:<br /><br />Running: 548 miles, approximately 86.5 hours.<br /><br />Cycling: 202 miles, approximately 18.6 hours.<br /><br />I&#039;ll run a half-marathon in the fall and then another marathon next year. ]]></description>
			<category>personal</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110705-160856</guid>
			<author>Brian</author>
			<pubDate>Tue, 05 Jul 2011 20:08:56 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=07&amp;entry=entry110705-160856</comments>
		</item>
		<item>
			<title>26.2</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110515-233117</link>
			<description><![CDATA[I ran my first marathon today. I finished 16 minutes slower than my goal thanks to side stitches and a blister on the toe one over from the big on my right foot. Weather was perfect for a run: ~62F with some occasional rain showers. I&#039;m sore as hell but, I can say &quot;I&#039;m a marathoner&quot;.<br /><br />Update - Some rankings:<br /><br />251/377 in my age group<br />1711/2643 males<br />2493/4282 finishers.<br /><br />Also, according to my log, I tallied 441 miles running during training, excluding the marathon.]]></description>
			<category>personal</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110515-233117</guid>
			<author>Brian</author>
			<pubDate>Mon, 16 May 2011 03:31:17 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=05&amp;entry=entry110515-233117</comments>
		</item>
		<item>
			<title>May Day</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110502-191529</link>
			<description><![CDATA[<img src="images/osama-time-cover-2011-a-p.jpg" width="244" height="326" border="0" alt="" />]]></description>
			<category>general</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110502-191529</guid>
			<author>Brian</author>
			<pubDate>Mon, 02 May 2011 23:15:29 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=05&amp;entry=entry110502-191529</comments>
		</item>
		<item>
			<title>10100</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110423-144443</link>
			<description><![CDATA[<img src="images/20binary.png" width="140" height="50" border="0" alt="" /><br /><br />I did it. I ran twenty miles today in ~3:13; 9:40 pace. Pinnacle of training has been reached and the tapering begins. I feel pretty good, albeit a little sore. It rained, and rained hard at times, for the first fourteen miles. After you&#039;ve run fourteen miles in heavy rain, it doesn&#039;t matter anymore if it doesn&#039;t rain for the next six. <br /><br />I&#039;m glad the big 2-0 is behind me. The marathon will be hard but I&#039;m going to be ready.]]></description>
			<category>personal</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110423-144443</guid>
			<author>Brian</author>
			<pubDate>Sat, 23 Apr 2011 18:44:43 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=04&amp;entry=entry110423-144443</comments>
		</item>
		<item>
			<title>Week 15</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110417-125937</link>
			<description><![CDATA[Fourteen weeks of marathon training are in the log and the dreaded week fifteen begins tomorrow. Runs of 5, 10, 5 make up the mid-week runs and then Saturday is the longest run of training - 20. When I first considered whether or not to tackle a marathon, week fifteen was the week that scared me. Now, I look at it and it doesn&#039;t look so frightening anymore; dreaded, perhaps, but I am confident I can bag that 20 six days from now. After all, I&#039;ve already done an 18 and, while that was hard, I did it. It&#039;s going to take me about 200 minutes to run 20, but I am sure I can do it. <br /><br />After this week, tapering begins. Mileage is reduced and runs are more for maintenance. It&#039;s funny to look down at a ten or twelve mile run instead up at it. <br /><br />It is now twenty-eight days until the marathon and I&#039;ll be ready.]]></description>
			<category>personal</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110417-125937</guid>
			<author>Brian</author>
			<pubDate>Sun, 17 Apr 2011 16:59:37 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=04&amp;entry=entry110417-125937</comments>
		</item>
		<item>
			<title>Hope and Change Update</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110406-085417</link>
			<description><![CDATA[<img src="images/pump.jpeg" width="351" height="265" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110406-085417</guid>
			<author>Brian</author>
			<pubDate>Wed, 06 Apr 2011 12:54:17 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=04&amp;entry=entry110406-085417</comments>
		</item>
		<item>
			<title>15</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110319-225407</link>
			<description><![CDATA[I am now about to finish the 10th week of marathon training. Today I ran my longest distance yet - 15 miles. I was a little nervous and intimidated about today&#039;s run going back a day or two but today I woke at 5:45 and did my stretches, had 1.5 cups of coffee and half a banana, and went out and ran the 15. I felt a great deal of accomplishment after I finished and the 20 miler that&#039;s scheduled for Easter weekend and that I&#039;ve been fretting about seems possible now. <br /><br />My goal for the run today was 2:22:30 (9:30 pace) and I finished in 2:25:23 which isn&#039;t too bad. It&#039;s not going to win me any awards but running 15 miles at a 9:41 is what it is and it isn&#039;t sitting on a couch saying &quot;I need to get in shape.&quot;<br /><br />As I&#039;ve said before, there&#039;s a big difference between &quot;I will&quot; and &quot;I should.&quot;<br />]]></description>
			<category>personal</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110319-225407</guid>
			<author>Brian</author>
			<pubDate>Sun, 20 Mar 2011 02:54:07 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=03&amp;entry=entry110319-225407</comments>
		</item>
		<item>
			<title>Today&#039;s Cartoon</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110318-154404</link>
			<description><![CDATA[<img src="images/judge_03-17-11.jpg" width="512" height="399" border="0" alt="" />]]></description>
			<category>general</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110318-154404</guid>
			<author>Brian</author>
			<pubDate>Fri, 18 Mar 2011 19:44:04 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=03&amp;entry=entry110318-154404</comments>
		</item>
		<item>
			<title>Poem</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110315-205555</link>
			<description><![CDATA[<br />The ides of March fall today;<br />Sixty days now &#039;till the ides of May]]></description>
			<category>general</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110315-205555</guid>
			<author>Brian</author>
			<pubDate>Wed, 16 Mar 2011 00:55:55 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=03&amp;entry=entry110315-205555</comments>
		</item>
		<item>
			<title>100</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110206-081212</link>
			<description><![CDATA[<img src="images/Ronaldreagan.jpg" width="313" height="399" border="0" alt="" /><br /><br />Happy birthday, Mr. President! <br /><br />I&#039;ll never forget the day Reagan took office. The school gathered us into the cafeteria to watch the inauguration on the lone TV the school had to witness Reagan taking the oath and giving his address while the hostages were simultaneously being released in Iran. What a great day! <br /><br />The conclusion of his parting words, so eloquently spoken:<br /><br /><blockquote>We&#039;ve done our part. And as I walk off into the city streets, a final word to the men and women of the Reagan revolution, the men and women across America who for eight years did the work that brought America back. My friends: We did it. We weren&#039;t just marking time. We made a difference. We made the city stronger, we made the city freer, and we left her in good hands. All in all, not bad, not bad at all.<br /><br />And so, goodbye, God bless you, and God bless the United States of America.<br /><br />Ronald Wilson Reagan<br />January 11, 1989<br /></blockquote>]]></description>
			<category>general</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110206-081212</guid>
			<author>Brian</author>
			<pubDate>Sun, 06 Feb 2011 13:12:12 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=02&amp;entry=entry110206-081212</comments>
		</item>
		<item>
			<title>99</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110205-102530</link>
			<description><![CDATA[A few weeks ago, I registered for a marathon. I&#039;ll be running Pittsburgh 100 days from today which means 99 more days of training are ahead. This week will mark the conclusion of four weeks of training.<br /><br />So far, the training hasn&#039;t been difficult as the distances involved aren&#039;t a challenge for me. Week five has the first double-digit long run and that will be the norm for the rest of the training. The plan I&#039;m following comprises of four runs a week, one of which is the long run over the weekend. This long run will gradually increase to 20 miles on Easter weekend and then taper down until the big day in May. During the week, the runs will be two short (three, increasing to five) bookending a medium (increasing to ten); two rest days and a cross-training day round out the week. <br /><br />Two glitches have come about: the weather and my knee. The weather hasn&#039;t forced me to miss any runs yet as the townships have done a sufficient job plowing their sections of the bikepath. However, I aggravated my knee last week and runner&#039;s knee has flared up again. It&#039;s not enough to stop me from running but I do need to stretch often and am going to PT again to get it worked out. This is my second bout with it.<br /><br />Will I be ready? The weather will get better, eventually, so it&#039;s just the knee that I need to work out. The distances don&#039;t intimidate me as long as my body is tuned properly.<br />]]></description>
			<category>personal</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110205-102530</guid>
			<author>Brian</author>
			<pubDate>Sat, 05 Feb 2011 15:25:30 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=02&amp;entry=entry110205-102530</comments>
		</item>
		<item>
			<title>305</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110117-091756</link>
			<description><![CDATA[<img src="images/ben_franklin.jpg" width="286" height="294" border="0" alt="" /><br /><br />Happy Birthday, Ben!]]></description>
			<category>general</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110117-091756</guid>
			<author>Brian</author>
			<pubDate>Mon, 17 Jan 2011 14:17:56 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=01&amp;entry=entry110117-091756</comments>
		</item>
		<item>
			<title>A Lock</title>
			<link>http://www.brianwsnyder.com/pblog/index.php?entry=entry110116-114606</link>
			<description><![CDATA[Etch this is stone; it&#039;s a lock; a no-brainer. Everyone knows that scientists in the year 1000 accurately predicated what the earth would look like in 2000.<br /><br /><a href="http://news.yahoo.com/s/livescience/20110113/sc_livescience/globalwarmingdirepredictionfortheyear3000" target="_blank" >Global Warming: Dire Prediction for the Year 3000</a>]]></description>
			<category>general</category>
			<guid isPermaLink="true">http://www.brianwsnyder.com/pblog/index.php?entry=entry110116-114606</guid>
			<author>Brian</author>
			<pubDate>Sun, 16 Jan 2011 16:46:06 GMT</pubDate>
			<comments>http://www.brianwsnyder.com/pblog/comments.php?y=11&amp;m=01&amp;entry=entry110116-114606</comments>
		</item>
	</channel>
</rss>


